Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2021 California Lions | |||||||||||||||||||
Record: 71-91 Finish: 5th in GE West Division Runs Scored: 678 Runs Allowed: 727 Exp W-L: 76-86 Ballpark: King Coliseum Attendance: 2,031,833 Manager: Harry Wyma
Statistics / Schedule |
Minor League Records: AAA: 68-70, 7th in the Great Explorers AA: 64-74, 10th in the Great Explorers A: 88-50, 1st in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | *Victor Gullo | 34 | 155 | 579 | 90 | 156 | 39 | 0 | 23 | 78 | 0 | 0 | 69 | 85 | .269 | .348 | .456 | .804 | 88.6 | 18.4 | 2.3 |
RF | *Joey Baro | 33 | 157 | 604 | 94 | 165 | 24 | 5 | 17 | 81 | 22 | 15 | 36 | 105 | .273 | .312 | .414 | .726 | 75.9 | 12.7 | 2.6 |
CF | *Leo Brailsford | 33 | 155 | 586 | 76 | 177 | 25 | 1 | 11 | 79 | 5 | 2 | 26 | 99 | .302 | .338 | .404 | .743 | 75.7 | 14.6 | 3.1 |
2B | Matthew Wolf | 26 | 153 | 544 | 61 | 147 | 27 | 2 | 16 | 71 | 21 | 7 | 42 | 93 | .270 | .324 | .415 | .739 | 72.5 | 13.4 | 6.2 |
1B | #Ernie Lester | 24 | 147 | 482 | 62 | 137 | 28 | 0 | 3 | 48 | 20 | 10 | 52 | 52 | .284 | .354 | .361 | .715 | 61.7 | 10.9 | 1.5 |
SS | Mark Hall | 37 | 152 | 522 | 45 | 145 | 10 | 0 | 3 | 41 | 5 | 2 | 16 | 67 | .278 | .308 | .314 | .622 | 49.3 | 6.4 | 4.1 |
LF | #Cody Dougherty | 27 | 147 | 478 | 57 | 116 | 19 | 3 | 13 | 66 | 6 | 3 | 35 | 84 | .243 | .301 | .377 | .678 | 56.0 | 8.3 | 1.8 |
C | #In-Sun An | 35 | 136 | 412 | 54 | 100 | 12 | 0 | 4 | 32 | 2 | 0 | 57 | 85 | .243 | .341 | .301 | .642 | 44.6 | 5.9 | 7.0 |
RF | *James Gaunt | 28 | 120 | 270 | 26 | 59 | 21 | 4 | 9 | 42 | 1 | 0 | 24 | 38 | .219 | .287 | .426 | .713 | 33.2 | 4.9 | 1.2 |
RF | Leon Bronner | 33 | 117 | 261 | 27 | 80 | 11 | 2 | 3 | 33 | 4 | 1 | 10 | 48 | .307 | .335 | .398 | .733 | 31.2 | 6.1 | 1.3 |
C | *Derick Legler | 27 | 67 | 189 | 19 | 44 | 11 | 1 | 2 | 18 | 5 | 0 | 12 | 30 | .233 | .282 | .333 | .616 | 17.8 | 2.2 | 3.4 |
2B | Joel Paladino | 33 | 113 | 150 | 16 | 36 | 4 | 3 | 3 | 22 | 10 | 4 | 8 | 19 | .240 | .278 | .367 | .645 | 15.2 | 1.9 | 1.1 |
2B | Luther Shelton | 25 | 80 | 96 | 19 | 26 | 3 | 1 | 0 | 14 | 6 | 4 | 3 | 10 | .271 | .284 | .323 | .607 | 9.4 | 0.8 | 1.0 |
P | #Adrian Pantas | 34 | 34 | 62 | 3 | 8 | 2 | 0 | 1 | 4 | 0 | 0 | 2 | 20 | .129 | .154 | .210 | .364 | 1.8 | 0.0 | 0.0 |
1B | Edmundo Cardeaz | 24 | 23 | 69 | 6 | 16 | 2 | 0 | 1 | 7 | 0 | 0 | 2 | 14 | .232 | .260 | .304 | .565 | 5.9 | 0.5 | 0.2 |
P | *Bobby Williams | 27 | 30 | 56 | 3 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 16 | .107 | .167 | .125 | .292 | 0.2 | 0.0 | 0.0 |
P | Robert Lecesne | 33 | 28 | 52 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 12 | .115 | .148 | .154 | .302 | -0.3 | 0.0 | 0.0 |
P | *William Roberts | 34 | 33 | 51 | 5 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 14 | .137 | .167 | .216 | .382 | 1.3 | 0.0 | 0.0 |
SS | #David Bowers | 34 | 29 | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | .054 | .186 | .054 | .240 | -0.9 | 0.0 | 0.3 |
P | Willie Wilson | 29 | 22 | 39 | 5 | 8 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | .205 | .225 | .256 | .481 | 1.9 | 0.0 | 0.0 |
1B | John Slaven | 26 | 15 | 32 | 5 | 13 | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 4 | .406 | .441 | .594 | 1.035 | 6.3 | 1.6 | 0.1 |
P | #Oswaldo Restivo | 26 | 47 | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .091 | .130 | .091 | .221 | -1.1 | 0.0 | 0.0 |
P | #Henrique Reynoso | 35 | 70 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .154 | .154 | .154 | .308 | 0.1 | 0.0 | 0.0 |
LF | *Frank Reddish | 33 | 6 | 13 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .308 | .357 | .385 | .742 | 1.9 | 0.4 | 0.0 |
P | Karl Sappington | 33 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .125 | .000 | .125 | -0.3 | 0.0 | 0.0 |
P | *Gilbert Brault | 34 | 78 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.7 | 0.0 | 0.0 |
P | *Tom Williams | 27 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | *Jolbert Melendez | 28 | 22 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.5 | 0.0 | 0.0 |
P | Sanesato Kiyomori | 25 | 91 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Vaughan Waguespack | 26 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Scott Coyle | 27 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0.5 | 0.3 | 0.0 |
P | Jared Pinson | 28 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Peter Iuvani | 35 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Terry Fetty Jr. | 26 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 30.0 | 2355 | 5658 | 678 | 1463 | 248 | 22 | 111 | 654 | 111 | 49 | 413 | 925 | .259 | .312 | .369 | .681 | 645.7 | 109.4 | 37.2 | |
Rank among 12 GE teams | 1 | 7 | 5 | 6 | 9 | 5 | 7 | 6 | 7 | 6 | 10 | 6 | 7 | 7 | 7 | 7 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Adrian Pantas | 34 | 10 | 14 | .417 | 34 | 34 | 0 | 218.0 | 209 | 92 | 29 | 22 | 146 | 3.80 | 10.8 |
*Bobby Williams | 27 | 9 | 14 | .391 | 28 | 28 | 0 | 183.7 | 205 | 88 | 29 | 29 | 91 | 4.31 | 5.5 |
*William Roberts | 34 | 7 | 13 | .350 | 33 | 33 | 0 | 166.3 | 169 | 77 | 11 | 72 | 111 | 4.17 | 5.9 |
Robert Lecesne | 33 | 11 | 10 | .524 | 28 | 28 | 0 | 158.7 | 183 | 78 | 12 | 50 | 93 | 4.42 | 5.2 |
Willie Wilson | 29 | 9 | 5 | .643 | 22 | 19 | 0 | 122.0 | 109 | 31 | 6 | 51 | 60 | 2.29 | 11.8 |
Oswaldo Restivo | 26 | 3 | 4 | .429 | 47 | 10 | 2 | 116.3 | 109 | 46 | 9 | 49 | 65 | 3.56 | 5.9 |
Henrique Reynoso | 35 | 5 | 5 | .500 | 70 | 0 | 26 | 89.3 | 78 | 32 | 10 | 27 | 67 | 3.22 | 12.5 |
Sanesato Kiyomori | 25 | 6 | 5 | .545 | 91 | 0 | 0 | 89.0 | 116 | 59 | 9 | 51 | 41 | 5.97 | 0.0 |
Gilbert Brault | 34 | 2 | 6 | .250 | 78 | 0 | 1 | 74.7 | 72 | 42 | 3 | 36 | 38 | 5.06 | 0.8 |
Terry Fetty Jr. | 26 | 2 | 1 | .667 | 49 | 0 | 1 | 55.3 | 54 | 24 | 6 | 13 | 23 | 3.90 | 3.5 |
Vaughan Waguespack | 26 | 3 | 3 | .500 | 48 | 0 | 0 | 54.7 | 57 | 35 | 10 | 27 | 27 | 5.76 | 0.0 |
*Jolbert Melendez | 28 | 1 | 2 | .333 | 22 | 2 | 0 | 41.0 | 44 | 21 | 2 | 19 | 19 | 4.61 | 0.5 |
Karl Sappington | 33 | 1 | 3 | .250 | 13 | 3 | 1 | 39.3 | 31 | 19 | 2 | 29 | 26 | 4.35 | 1.4 |
*Tom Williams | 27 | 0 | 1 | .000 | 3 | 3 | 0 | 19.7 | 15 | 4 | 2 | 1 | 6 | 1.83 | 1.5 |
Jared Pinson | 28 | 0 | 1 | .000 | 6 | 0 | 0 | 9.3 | 12 | 9 | 1 | 7 | 1 | 8.68 | 0.0 |
Stanton Allen | 28 | 0 | 2 | .000 | 8 | 0 | 0 | 8.7 | 14 | 4 | 1 | 1 | 2 | 4.16 | 0.0 |
*Scott Coyle | 27 | 1 | 1 | .500 | 3 | 2 | 0 | 8.7 | 9 | 8 | 1 | 4 | 3 | 8.31 | 0.0 |
Ricardo Tavarez | 33 | 0 | 0 | .000 | 5 | 0 | 0 | 6.3 | 5 | 0 | 0 | 2 | 3 | 0.00 | 0.9 |
Peter Iuvani | 35 | 1 | 1 | .500 | 6 | 0 | 0 | 4.3 | 10 | 8 | 1 | 2 | 2 | 16.63 | 0.0 |
Team Totals | 29.9 | 71 | 91 | .438 | 594 | 162 | 31 | 1465.3 | 1501 | 677 | 144 | 492 | 824 | 4.16 | 66.4 |
Rank among 12 GE teams | 9 | 9 | 12 | 9 | 2 | 10 | 12 | 11 | 10 | 6 | 10 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |